Current status as of:
2025/03/17 01:09:00 UTC
2025/03/16 09:09:00 PM Local
Updates are set to upload every 10 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/03/10 | 00:54:29 | 40 | SSB | NG9B | 7.18800 | USA | WI |
2025/03/10 | 00:41:40 | 40 | SSB | K9TIT/M | 7.28700 | USA | WI |
2025/03/10 | 00:35:30 | 40 | SSB | KC9RF | 7.23300 | USA | WI |
2025/03/10 | 00:30:18 | 40 | SSB | AC9X | 7.21297 | USA | WI |
2025/03/10 | 00:20:10 | 40 | SSB | KO9LR | 7.25795 | USA | WI |
2025/03/10 | 00:05:43 | 40 | SSB | W9AFB | 7.21200 | USA | WI |
2025/03/10 | 00:02:35 | 40 | SSB | N9DMP | 7.18900 | USA | WI |
2025/03/09 | 23:59:32 | 40 | SSB | KB9LLV | 7.18200 | USA | WI |
2025/03/09 | 23:52:01 | 40 | SSB | WA9LJK | 7.28300 | USA | WI |
2025/03/09 | 23:24:10 | 40 | SSB | N9UW | 7.19203 | USA | WI |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.