Current status as of:
2024/09/16 01:36:38 UTC
2024/09/15 08:36:38 PM Local
Updates are set to upload every 10 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/07/29 | 03:52 | 20 | SSB | MW0YVK | 14.28001 | Wales | |
2024/07/29 | 03:07 | 20 | SSB | N9FAL | 14.33300 | USA | ID |
2024/07/22 | 01:48 | 20 | SSB | N7DZ/VE3 | 14.23500 | Canada | |
2024/07/18 | 02:46:53 | 20 | SSB | LZ2VU | 14.28400 | Bulgaria | |
2024/07/18 | 01:25 | 17 | SSB | HB9CVQ | 18.12800 | Switzerland | |
2024/07/18 | 00:08:34 | 20 | SSB | KM4FBY | 14.00000 | United States | SC |
2024/07/17 | 21:08:51 | 20 | SSB | WQ0A | 14.00000 | United States | KS |
2024/07/17 | 21:08:51 | 20 | SSB | WQ0A | 14.00000 | United States | KS |
2024/07/17 | 21:08:51 | 20 | SSB | WQ0A | 14.00000 | United States | KS |
2024/07/17 | 18:18:36 | 20 | SSB | W5RIP | 14.00000 | USA | OK |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.