Current status as of:
2025/03/09 16:50:07 UTC
2025/03/09 12:50:07 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 89
Total DIG Contacts = 0
Total Score = 89
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 9:50:57
Avg Qs/Hr (breaks > 30 min deducted): 9.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/01/26 | 21:59:21 | 40 | SSB | K8BSR | 7.24800 | USA | OH |
2025/01/26 | 21:56:25 | 40 | SSB | KK4PJ | 7.20501 | USA | NFL |
2025/01/26 | 21:54:49 | 40 | SSB | NA4DC | 7.18802 | USA | SFL |
2025/01/26 | 21:48:00 | 40 | SSB | AA4RV | 7.27401 | USA | NC |
2025/01/26 | 21:45:44 | 40 | SSB | AD8MP | 7.27097 | USA | MI |
2025/01/26 | 21:41:32 | 40 | SSB | K4MN | 7.24902 | USA | NC |
2025/01/26 | 21:38:37 | 40 | SSB | K4T | 7.22005 | USA | TN |
2025/01/26 | 21:33:00 | 40 | SSB | W4LAT | 7.18500 | USA | NFL |
2025/01/26 | 21:29:37 | 40 | SSB | KT4Q | 7.18200 | USA | GA |
2025/01/26 | 21:24:32 | 20 | SSB | K4ZK | 14.31799 | USA | SFL |
Current Frequency: 7.21063
Created by: N3FJP's Winter Field Day Contest Log 2.9.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.