Current status as of:
2026/07/01 21:40:08 UTC
2026/07/01 05:40:08 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 31
Total DIG Contacts = 0
Total QSO Points = 31
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 4:17:32
Avg Qs/Hr (breaks > 30 min deducted): 7.2
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2026/06/28 | 17:58:40 | 15 | SSB | KK5W | 21.40411 | USA | STX |
| 2026/06/28 | 17:56:25 | 15 | SSB | KI5ZAW | 21.38003 | USA | LA |
| 2026/06/28 | 17:49:38 | 15 | SSB | N6R | 21.36501 | USA | SB |
| 2026/06/28 | 17:43:51 | 15 | SSB | W1NVT | 21.33401 | USA | VT |
| 2026/06/28 | 17:35:03 | 15 | SSB | N5GK | 21.30701 | USA | AR |
| 2026/06/28 | 17:26:10 | 15 | SSB | W1PU | 21.28600 | USA | VT |
| 2026/06/28 | 17:20:18 | 15 | SSB | KH6RS | 21.41100 | Hawaii | PAC |
| 2026/06/28 | 16:51:41 | 15 | SSB | W0IN | 21.38400 | USA | MO |
| 2026/06/28 | 16:46:13 | 15 | SSB | KR6AL | 21.37048 | USA | LAX |
| 2026/06/28 | 16:42:43 | 15 | SSB | N9RJV | 21.34200 | USA | IL |
Current Frequency: 0.000000
Created by: N3FJP's ARRL Field Day Contest Log 6.6.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.