Current status as of:
2024/03/11 02:03:40 UTC
2024/03/10 09:03:40 PM Local
Updates are set to upload every 6 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 37
Total QSO Points = 37
Total Multipliers = 27
Total Score = 999
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:58:55
Avg Qs/Hr (breaks > 30 min deducted): 12.4
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2024/03/11 | 00:49:03 | 40 | SSB | K9M | 7.26612 | USA | WI |
2024/03/11 | 00:45:28 | 40 | SSB | KG9JP | 7.25800 | USA | WI |
2024/03/11 | 00:43:57 | 40 | SSB | KC9HYY | 7.24285 | USA | WI |
2024/03/11 | 00:41:20 | 40 | SSB | K9GJN | 7.23600 | USA | WI |
2024/03/11 | 00:37:54 | 40 | SSB | W9EWZ | 7.23330 | USA | WI |
2024/03/11 | 00:35:32 | 40 | SSB | N9UPU | 7.22656 | USA | WI |
2024/03/11 | 00:31:31 | 40 | SSB | KB9TBB | 7.20902 | USA | WI |
2024/03/11 | 00:28:47 | 40 | SSB | W9UP | 7.20212 | USA | WI |
2024/03/11 | 00:27:13 | 40 | SSB | KA9WXN | 7.19238 | USA | WI |
2024/03/11 | 00:24:15 | 40 | SSB | W9KEY | 7.28700 | USA | WI |
Current Frequency: 7.29408
Created by: N3FJP's Wisconsin QSO Party Contest Log 4.5.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.